•  Home
  • About Us
  • Your Branch
  • News
  • Resources
  • MEMBERS
  • Activist Zone
  • Financial
  • Campaigns
UNISON London Ambulance Service Branch

Contact Us | Update Your Details | Join Us

UNISONdirect: 0845 355 0845

 

Senior Managers Pay Rates

Admin

A & E

Control

D R C

Fleet

P T S

SMP Rates

WBT

 


 
Spine Point Total Pay Scale
1 65,040 WN8111
2 62,510 WN8110
3 60,140 WN7111
4 57,790 WN7110
5 55,560 WN7109
6 53,450 WN7108
7 51,380 WN7107
8 49,410 WN7106
9 47,520 WN7105
10 45,680 WN7104
11 43,930 WN7103
12 42,240 WN7102
13 40,610 WN6102
14 39,040 WN6101
15 37,530 WN6100
16 36,090 WN5100
17 34,720 WP7111
18 33,360 WP7611
19 32,050 WP7610
20 30,850 WP7609
21 29,670 WP7608
22 28,520 WP7607
23 27,440 WP7606
24 26,380 WP7605
25 25,360 WP7604
26 24,390 WP7603
27 23,470 WP7602
28 22,540 WP7601
29 21,690 WP7600
30 20,830

WP8100

Geographical Allowance      100% = 3,636 (1223)         

                                                75% = 2,727 (1221)  

Source: The Pulse 07/03

 

  

Contact Us | FAQ's | Privacy Policy | Site Map  

 

© All images and texts in this website are under copyright - © London Ambulance Service UNISON Branch - All rights reserved